| Eastern Time * | UTC ** | ||
| 1995 | |||
| Vernal Equinox | 3/20/95 21:14 | 3/21/95 2:14 | |
| First Third of Spring | 4/20/95 19:20 | 4/21/95 0:20 | |
| Mid-Spring | 5/6/95 7:24 | 5/6/95 11:24 | |
| Second Third of Spring | 5/21/95 18:27 | 5/21/95 22:27 | |
| Summer Solstice | 6/21/95 16:34 | 6/21/95 20:34 | |
| First Third of Summer | 7/22/95 21:47 | 7/23/95 1:47 | |
| Mid-Summer | 8/7/95 12:23 | 8/7/95 16:23 | |
| Second Third of Summer | 8/23/95 3:00 | 8/23/95 7:00 | |
| Autumnal Equinox | 9/23/95 8:13 | 9/23/95 12:13 | |
| First Third of Autumn | 10/23/95 6:54 | 10/23/95 10:54 | |
| Mid-Autumn | 11/7/95 5:15 | 11/7/95 10:15 | |
| Second Third of Autumn | 11/22/95 4:35 | 11/22/95 9:35 | |
| Winter Solstice | 12/22/95 3:17 | 12/22/95 8:17 | |
| 1996 | Eastern Time | UTC | |
| First Third of Winter | 1/20/96 19:12 | 1/21/96 0:12 | |
| Mid-Winter | 2/4/96 15:10 | 2/4/96 20:10 | |
| Second Third of Winter | 2/19/96 11:07 | 2/19/96 16:07 | |
| Vernal Equinox | 3/20/96 3:03 | 3/20/96 8:03 | |
| First Third of Spring | 4/20/96 1:10 | 4/20/96 6:10 | |
| Mid-Spring | 5/5/96 13:13 | 5/5/96 17:13 | |
| Second Third of Spring | 5/21/96 0:17 | 5/21/96 4:17 | |
| Summer Solstice | 6/20/96 22:24 | 6/21/96 2:24 | |
| First Third of Summer | 7/22/96 3:36 | 7/22/96 7:36 | |
| Mid-Summer | 8/6/96 18:12 | 8/6/96 22:12 | |
| Second Third of Summer | 8/22/96 8:48 | 8/22/96 12:48 | |
| Autumnal Equinox | 9/22/96 14:00 | 9/22/96 18:00 | |
| First Third of Autumn | 10/22/96 12:42 | 10/22/96 16:42 | |
| Mid-Autumn | 11/6/96 11:03 | 11/6/96 16:03 | |
| Second Third of Autumn | 11/21/96 10:24 | 11/21/96 15:24 | |
| Winter Solstice | 12/21/96 9:06 | 12/21/96 14:06 | |
| 1997 | Eastern Time | UTC | |
| First Third of Winter | 1/20/97 1:02 | 1/20/97 6:02 | |
| Mid-Winter | 2/3/97 21:00 | 2/4/97 2:00 | |
| Second Third of Winter | 2/18/97 16:58 | 2/18/97 21:58 | |
| Vernal Equinox | 3/20/97 8:55 | 3/20/97 13:55 | |
| First Third of Spring | 4/20/97 7:03 | 4/20/97 12:03 | |
| Mid-Spring | 5/5/97 19:07 | 5/5/97 23:07 | |
| Second Third of Spring | 5/21/97 6:11 | 5/21/97 10:11 | |
| Summer Solstice | 6/21/97 4:20 | 6/21/97 8:20 | |
| First Third of Summer | 7/22/97 9:32 | 7/22/97 13:32 | |
| Mid-Summer | 8/7/97 0:08 | 8/7/97 4:08 | |
| Second Third of Summer | 8/22/97 14:44 | 8/22/97 18:44 | |
| Autumnal Equinox | 9/22/97 19:56 | 9/22/97 23:56 | |
| First Third of Autumn | 10/22/97 18:39 | 10/22/97 22:39 | |
| Mid-Autumn | 11/6/97 17:01 | 11/6/97 22:01 | |
| Second Third of Autumn | 11/21/97 16:23 | 11/21/97 21:23 | |
| Winter Solstice | 12/21/97 15:07 | 12/21/97 20:07 | |
| 1998 | Eastern Time | UTC | |
| First Third of Winter | 1/20/98 7:03 | 1/20/98 12:03 | |
| Mid-Winter | 2/4/98 3:01 | 2/4/98 8:01 | |
| Second Third of Winter | 2/18/98 22:59 | 2/19/98 3:59 | |
| Vernal Equinox | 3/20/98 14:55 | 3/20/98 19:55 | |
| First Third of Spring | 4/20/98 12:57 | 4/20/98 17:57 | |
| Mid-Spring | 5/6/98 0:59 | 5/6/98 4:59 | |
| Second Third of Spring | 5/21/98 12:00 | 5/21/98 16:00 | |
| Summer Solstice | 6/21/98 10:03 | 6/21/98 14:03 | |
| First Third of Summer | 7/22/98 15:14 | 7/22/98 19:14 | |
| Mid-Summer | 8/7/98 5:50 | 8/7/98 9:50 | |
| Second Third of Summer | 8/22/98 20:25 | 8/23/98 0:25 | |
| Autumnal Equinox | 9/23/98 1:37 | 9/23/98 5:37 | |
| First Third of Autumn | 10/23/98 0:23 | 10/23/98 4:23 | |
| Mid-Autumn | 11/6/98 22:46 | 11/7/98 3:46 | |
| Second Third of Autumn | 11/21/98 22:09 | 11/22/98 3:09 | |
| Winter Solstice | 12/21/98 20:56 | 12/22/98 1:56 | |
| 1999 | Eastern Time | UTC | |
| First Third of Winter | 1/20/99 12:52 | 1/20/99 17:52 | |
| Mid-Winter | 2/4/99 8:51 | 2/4/99 13:51 | |
| Second Third of Winter | 2/19/99 4:49 | 2/19/99 9:49 | |
| Vernal Equinox | 3/20/99 20:46 | 3/21/99 1:46 | |
| First Third of Spring | 4/20/99 18:47 | 4/20/99 23:47 | |
| Mid-Spring | 5/6/99 6:47 | 5/6/99 10:47 | |
| Second Third of Spring | 5/21/99 17:48 | 5/21/99 21:48 | |
| Summer Solstice | 6/21/99 15:49 | 6/21/99 19:49 | |
| First Third of Summer | 7/22/99 21:03 | 7/23/99 1:03 | |
| Mid-Summer | 8/7/99 11:40 | 8/7/99 15:40 | |
| Second Third of Summer | 8/23/99 2:17 | 8/23/99 6:17 | |
| Autumnal Equinox | 9/23/99 7:31 | 9/23/99 11:31 | |
| First Third of Autumn | 10/23/99 6:15 | 10/23/99 10:15 | |
| Mid-Autumn | 11/7/99 4:37 | 11/7/99 9:37 | |
| Second Third of Autumn | 11/22/99 3:59 | 11/22/99 8:59 | |
| Winter Solstice | 12/22/99 2:44 | 12/22/99 7:44 | |
| 2000 | Eastern Time | UTC | |
| First Third of Winter | 1/20/00 18:41 | 1/20/00 23:41 | |
| Mid-Winter | 2/4/00 14:39 | 2/4/00 19:39 | |
| Second Third of Winter | 2/19/00 10:38 | 2/19/00 15:38 | |
| Vernal Equinox | 3/20/00 2:35 | 3/20/00 7:35 | |
| First Third of Spring | 4/20/00 0:39 | 4/20/00 5:39 | |
| Mid-Spring | 5/5/00 12:41 | 5/5/00 16:41 | |
| Second Third of Spring | 5/20/00 23:43 | 5/21/00 3:43 | |
| Summer Solstice | 6/20/00 21:48 | 6/21/00 1:48 | |
| First Third of Summer | 7/22/00 3:01 | 7/22/00 7:01 | |
| Mid-Summer | 8/6/00 17:37 | 8/6/00 21:37 | |
| Second Third of Summer | 8/22/00 8:14 | 8/22/00 12:14 | |
| Autumnal Equinox | 9/22/00 13:27 | 9/22/00 17:27 | |
| First Third of Autumn | 10/22/00 12:10 | 10/22/00 16:10 | |
| Mid-Autumn | 11/6/00 10:32 | 11/6/00 15:32 | |
| Second Third of Autumn | 11/21/00 9:53 | 11/21/00 14:53 | |
| Winter Solstice | 12/21/00 8:37 | 12/21/00 13:37 | |
| 2001 | Eastern Time | UTC | |
| First Third of Winter | 1/20/01 0:35 | 1/20/01 5:35 | |
| Mid-Winter | 2/3/01 20:34 | 2/4/01 1:34 | |
| Second Third of Winter | 2/18/01 16:33 | 2/18/01 21:33 | |
| Vernal Equinox | 3/20/01 8:31 | 3/20/01 13:31 | |
| First Third of Spring | 4/20/01 6:33 | 4/20/01 11:33 | |
| Mid-Spring | 5/5/01 18:34 | 5/5/01 22:34 | |
| Second Third of Spring | 5/21/01 5:35 | 5/21/01 9:35 | |
| Summer Solstice | 6/21/01 3:38 | 6/21/01 7:38 | |
| First Third of Summer | 7/22/01 8:47 | 7/22/01 12:47 | |
| Mid-Summer | 8/6/01 23:21 | 8/7/01 3:21 | |
| Second Third of Summer | 8/22/01 13:56 | 8/22/01 17:56 | |
| Autumnal Equinox | 9/22/01 19:05 | 9/22/01 23:05 | |
| First Third of Autumn | 10/22/01 17:50 | 10/22/01 21:50 | |
| Mid-Autumn | 11/6/01 16:13 | 11/6/01 21:13 | |
| Second Third of Autumn | 11/21/01 15:36 | 11/21/01 20:36 | |
| Winter Solstice | 12/21/01 14:22 | 12/21/01 19:22 | |
| 2002 | Eastern Time | UTC | |
| First Third of Winter | 1/20/02 6:20 | 1/20/02 11:20 | |
| Mid-Winter | 2/4/02 2:19 | 2/4/02 7:19 | |
| Second Third of Winter | 2/18/02 22:18 | 2/19/02 3:18 | |
| Vernal Equinox | 3/20/02 14:16 | 3/20/02 19:16 | |
| First Third of Spring | 4/20/02 12:18 | 4/20/02 17:18 | |
| Mid-Spring | 5/6/02 0:20 | 5/6/02 4:20 | |
| Second Third of Spring | 5/21/02 11:21 | 5/21/02 15:21 | |
| Summer Solstice | 6/21/02 9:24 | 6/21/02 13:24 | |
| First Third of Summer | 7/22/02 14:34 | 7/22/02 18:34 | |
| Mid-Summer | 8/7/02 5:10 | 8/7/02 9:10 | |
| Second Third of Summer | 8/22/02 19:45 | 8/22/02 23:45 | |
| Autumnal Equinox | 9/23/02 0:56 | 9/23/02 4:56 | |
| First Third of Autumn | 10/22/02 23:42 | 10/23/02 3:42 | |
| Mid-Autumn | 11/6/02 22:05 | 11/7/02 3:05 | |
| Second Third of Autumn | 11/21/02 21:28 | 11/22/02 2:28 | |
| Winter Solstice | 12/21/02 20:15 | 12/22/02 1:15 | |
| 2003 | Eastern Time | UTC | |
| First Third of Winter | 1/20/03 12:10 | 1/20/03 17:10 | |
| Mid-Winter | 2/4/03 8:07 | 2/4/03 13:07 | |
| Second Third of Winter | 2/19/03 4:05 | 2/19/03 9:05 | |
| Vernal Equinox | 3/20/03 20:00 | 3/21/03 1:00 | |
| First Third of Spring | 4/20/03 18:03 | 4/20/03 23:03 | |
| Mid-Spring | 5/6/03 6:05 | 5/6/03 10:05 | |
| Second Third of Spring | 5/21/03 17:06 | 5/21/03 21:06 | |
| Summer Solstice | 6/21/03 15:10 | 6/21/03 19:10 | |
| First Third of Summer | 7/22/03 20:22 | 7/23/03 0:22 | |
| Mid-Summer | 8/7/03 10:58 | 8/7/03 14:58 | |
| Second Third of Summer | 8/23/03 1:34 | 8/23/03 5:34 | |
| Autumnal Equinox | 9/23/03 6:47 | 9/23/03 10:47 | |
| First Third of Autumn | 10/23/03 5:32 | 10/23/03 9:32 | |
| Mid-Autumn | 11/7/03 3:55 | 11/7/03 8:55 | |
| Second Third of Autumn | 11/22/03 3:18 | 11/22/03 8:18 | |
| Winter Solstice | 12/22/03 2:04 | 12/22/03 7:04 | |
| 2004 | Eastern Time | UTC | |
| First Third of Winter | 1/20/04 17:59 | 1/20/04 22:59 | |
| Mid-Winter | 2/4/04 13:56 | 2/4/04 18:56 | |
| Second Third of Winter | 2/19/04 9:54 | 2/19/04 14:54 | |
| Vernal Equinox | 3/20/04 1:49 | 3/20/04 6:49 | |
| First Third of Spring | 4/19/04 23:51 | 4/20/04 4:51 | |
| Mid-Spring | 5/5/04 11:53 | 5/5/04 15:53 | |
| Second Third of Spring | 5/20/04 22:54 | 5/21/04 2:54 | |
| Summer Solstice | 6/20/04 20:57 | 6/21/04 0:57 | |
| First Third of Summer | 7/22/04 2:08 | 7/22/04 6:08 | |
| Mid-Summer | 8/6/04 16:43 | 8/6/04 20:43 | |
| Second Third of Summer | 8/22/04 7:19 | 8/22/04 11:19 | |
| Autumnal Equinox | 9/22/04 12:30 | 9/22/04 16:30 | |
| First Third of Autumn | 10/22/04 11:14 | 10/22/04 15:14 | |
| Mid-Autumn | 11/6/04 9:36 | 11/6/04 14:36 | |
| Second Third of Autumn | 11/21/04 8:58 | 11/21/04 13:58 | |
| Winter Solstice | 12/21/04 7:42 | 12/21/04 12:42 | |
| 2005 | Eastern Time | UTC | |
| First Third of Winter | 1/19/05 23:39 | 1/20/05 4:39 | |
| Mid-Winter | 2/3/05 19:38 | 2/4/05 0:38 | |
| Second Third of Winter | 2/18/05 15:36 | 2/18/05 20:36 | |
| Vernal Equinox | 3/20/05 7:34 | 3/20/05 12:34 | |
| First Third of Spring | 4/20/05 5:38 | 4/20/05 10:38 | |
| Mid-Spring | 5/5/05 17:40 | 5/5/05 21:40 | |
| Second Third of Spring | 5/21/05 4:42 | 5/21/05 8:42 | |
| Summer Solstice | 6/21/05 2:46 | 6/21/05 6:46 | |
| First Third of Summer | 7/22/05 7:58 | 7/22/05 11:58 | |
| Mid-Summer | 8/6/05 22:34 | 8/7/05 2:34 | |
| Second Third of Summer | 8/22/05 13:10 | 8/22/05 17:10 | |
| Autumnal Equinox | 9/22/05 18:23 | 9/22/05 22:23 | |
| First Third of Autumn | 10/22/05 17:07 | 10/22/05 21:07 | |
| Mid-Autumn | 11/6/05 15:29 | 11/6/05 20:29 | |
| Second Third of Autumn | 11/21/05 14:51 | 11/21/05 19:51 | |
| Winter Solstice | 12/21/05 13:35 | 12/21/05 18:35 | |
| 2006 | Eastern Time | UTC | |
| First Third of Winter | 1/20/06 5:32 | 1/20/06 10:32 | |
| Mid-Winter | 2/4/06 1:30 | 2/4/06 6:30 | |
| Second Third of Winter | 2/18/06 21:29 | 2/19/06 2:29 | |
| Vernal Equinox | 3/20/06 13:26 | 3/20/06 18:26 | |
| First Third of Spring | 4/20/06 12:26 | 4/20/06 16:26 | |
| Mid-Spring | 5/5/06 23:26 | 5/6/06 3:26 | |
| Second Third of Spring | 5/21/06 10:26 | 5/21/06 14:26 | |
| Summer Solstice | 6/21/06 8:26 | 6/21/06 12:26 | |
| First Third of Summer | 7/22/06 13:38 | 7/22/06 17:38 | |
| Mid-Summer | 8/7/06 4:14 | 8/7/06 8:14 | |
| Second Third of Summer | 8/22/06 18:50 | 8/22/06 22:50 | |
| Autumnal Equinox | 9/23/06 0:03 | 9/23/06 4:03 | |
| First Third of Autumn | 10/22/06 22:49 | 10/23/06 2:49 | |
| Mid-Autumn | 11/6/06 21:12 | 11/7/06 2:12 | |
| Second Third of Autumn | 11/21/06 20:35 | 11/22/06 1:35 | |
| Winter Solstice | 12/21/06 19:22 | 12/22/06 0:22 | |
| 2007 | Eastern Time | UTC | |
| First Third of Winter | 1/20/07 11:17 | 1/20/07 16:17 | |
| Mid-Winter | 2/4/07 7:14 | 2/4/07 12:14 | |
| Second Third of Winter | 2/19/07 3:12 | 2/19/07 8:12 | |
| Vernal Equinox | 3/20/07 20:07† | 3/21/07 0:07 | |
| First Third of Spring | 4/20/07 18:06 | 4/20/07 22:06 | |
| Mid-Spring | 5/6/07 5:06 | 5/6/07 9:06 | |
| Second Third of Spring | 5/21/07 16:06 | 5/21/07 20:06 | |
| Summer Solstice | 6/21/07 14:06 | 6/21/07 18:06 | |
| First Third of Summer | 7/22/07 19:21 | 7/22/07 23:21 | |
| Mid-Summer | 8/7/07 9:58 | 8/7/07 13:58 | |
| Second Third of Summer | 8/23/07 0:36 | 8/23/07 4:36 | |
| Autumnal Equinox | 9/23/07 5:51 | 9/23/07 9:51 | |
| First Third of Autumn | 10/23/07 4:36 | 10/23/07 8:36 | |
| Mid-Autumn | 11/7/07 2:59 | 11/7/07 7:59 | |
| Second Third of Autumn | 11/22/07 2:22 | 11/22/07 7:22 | |
| Winter Solstice | 12/22/07 1:08 | 12/22/07 6:08 | |
| 2008 | Eastern Time | UTC | |
| First Third of Winter | 1/20/08 17:01 | 1/20/08 22:01 | |
| Mid-Winter | 2/4/08 12:58 | 2/4/08 17:58 | |
| Second Third of Winter | 2/19/08 8:54 | 2/19/08 13:54 | |
| Vernal Equinox | 3/20/08 1:48 | 3/20/08 5:48 | |
| First Third of Spring | 4/19/08 23:51 | 4/20/08 3:51 | |
| Mid-Spring | 5/5/08 10:53 | 5/5/08 14:53 | |
| Second Third of Spring | 5/20/08 21:55 | 5/21/08 1:55 | |
| Summer Solstice | 6/20/08 19:59 | 6/20/08 23:59 | |
| First Third of Summer | 7/22/08 1:14 | 7/22/08 5:14 | |
| Mid-Summer | 8/6/08 15:51 | 8/6/08 19:51 | |
| Second Third of Summer | 8/22/08 6:29 | 8/22/08 10:29 | |
| Autumnal Equinox | 9/22/08 11:44 | 9/22/08 15:44 | |
| First Third of Autumn | 10/22/08 10:30 | 10/22/08 14:30 | |
| Mid-Autumn | 11/6/08 8:54 | 11/6/08 13:54 | |
| Second Third of Autumn | 11/21/08 8:17 | 11/21/08 13:17 | |
| Winter Solstice | 12/21/08 7:04 | 12/21/08 12:04 | |
| 2009 | Eastern Time | UTC | |
| First Third of Winter | 1/19/09 22:57 | 1/20/09 3:57 | |
| Mid-Winter | 2/3/09 18:54 | 2/3/09 23:54 | |
| Second Third of Winter | 2/18/09 14:50 | 2/18/09 19:50 | |
| Vernal Equinox | 3/20/09 7:44 | 3/20/09 11:44 | |
| First Third of Spring | 4/20/09 5:44 | 4/20/09 9:44 | |
| Mid-Spring | 5/5/09 16:44 | 5/5/09 20:44 | |
| Second Third of Spring | 5/21/09 3:44 | 5/21/09 7:44 | |
| Summer Solstice | 6/21/09 1:45 | 6/21/09 5:45 | |
| First Third of Summer | 7/22/09 6:56 | 7/22/09 10:56 | |
| Mid-Summer | 8/6/09 21:31 | 8/7/09 1:31 | |
| Second Third of Summer | 8/22/09 12:07 | 8/22/09 16:07 | |
| Autumnal Equinox | 9/22/09 17:18 | 9/22/09 21:18 | |
| First Third of Autumn | 10/22/09 16:07 | 10/22/09 20:07 | |
| Mid-Autumn | 11/6/09 14:32 | 11/6/09 19:32 | |
| Second Third of Autumn | 11/21/09 13:57 | 11/21/09 18:57 | |
| Winter Solstice | 12/21/09 12:47 | 12/21/09 17:47 | |
| 2010 | Eastern Time | UTC | |
| First Third of Winter | 1/20/10 4:42 | 1/20/10 9:42 | |
| Mid-Winter | 2/4/10 0:39 | 2/4/10 5:39 | |
| Second Third of Winter | 2/18/10 20:37 | 2/19/10 1:37 | |
| Vernal Equinox | 3/20/10 13:32 | 3/20/10 17:32 | |
| First Third of Spring | 4/20/10 11:30 | 4/20/10 15:30 | |
| Mid-Spring | 5/5/10 22:30 | 5/6/10 2:30 | |
| Second Third of Spring | 5/21/10 9:29 | 5/21/10 13:29 | |
| Summer Solstice | 6/21/10 7:28 | 6/21/10 11:28 | |
| First Third of Summer | 7/22/10 12:41 | 7/22/10 16:41 | |
| Mid-Summer | 8/7/10 3:18 | 8/7/10 7:18 | |
| Second Third of Summer | 8/22/10 17:55 | 8/22/10 21:55 | |
| Autumnal Equinox | 9/22/10 23:09 | 9/23/10 3:09 | |
| First Third of Autumn | 10/22/10 21:58 | 10/23/10 1:58 | |
| Mid-Autumn | 11/6/10 21:23 | 11/7/10 1:23 | |
| Second Third of Autumn | 11/21/10 19:48 | 11/22/10 0:48 | |
| Winter Solstice | 12/21/10 18:38 | 12/21/10 23:38 | |
| 2011 | Eastern Time | UTC | |
| First Third of Winter | 1/20/11 10:32 | 1/20/11 15:32 | |
| Mid-Winter | 2/4/11 6:29 | 2/4/11 11:29 | |
| Second Third of Winter | 2/19/11 2:26 | 2/19/11 7:26 | |
| Vernal Equinox | 3/20/11 19:21 | 3/20/11 23:21 | |
| First Third of Spring | 4/20/11 17:19 | 4/20/11 21:19 | |
| Mid-Spring | 5/6/11 4:18 | 5/6/11 8:18 | |
| Second Third of Spring | 5/21/11 15:17 | 5/21/11 19:17 | |
| Summer Solstice | 6/21/11 13:16 | 6/21/11 17:16 | |
| First Third of Summer | 7/22/11 18:32 | 7/22/11 22:32 | |
| Mid-Summer | 8/7/11 9:10 | 8/7/11 13:10 | |
| Second Third of Summer | 8/22/11 23:48 | 8/23/11 3:48 | |
| Autumnal Equinox | 9/23/11 5:04 | 9/23/11 9:04 | |
| First Third of Autumn | 10/23/11 3:52 | 10/23/11 7:52 | |
| Mid-Autumn | 11/7/11 2:17 | 11/7/11 7:17 | |
| Second Third of Autumn | 11/22/11 1:41 | 11/22/11 6:41 | |
| Winter Solstice | 12/22/11 0:30 | 12/22/11 5:30 | |
| 2012 | Eastern Time | UTC | |
| First Third of Winter | 1/20/12 16:24 | 1/20/12 21:24 | |
| Mid-Winter | 2/4/12 12:22 | 2/4/12 17:22 | |
| Second Third of Winter | 2/19/12 8:19 | 2/19/12 13:19 | |
| Vernal Equinox | 3/20/12 1:14 | 3/20/12 5:14 | |
| First Third of Spring | 4/19/12 23:12 | 4/20/12 3:12 | |
| Mid-Spring | 5/5/12 10:11 | 5/5/12 14:11 | |
| Second Third of Spring | 5/20/12 21:10 | 5/21/12 1:10 | |
| Summer Solstice | 6/20/12 19:09 | 6/20/12 23:09 | |
| First Third of Summer | 7/22/12 0:22 | 7/22/12 4:22 | |
| Mid-Summer | 8/6/12 14:59 | 8/6/12 18:59 | |
| Second Third of Summer | 8/22/12 5:35 | 8/22/12 9:35 | |
| Autumnal Equinox | 9/22/12 10:49 | 9/22/12 14:49 | |
| First Third of Autumn | 10/22/12 9:36 | 10/22/12 13:36 | |
| Mid-Autumn | 11/6/12 8:00 | 11/6/12 13:00 | |
| Second Third of Autumn | 11/21/12 7:23 | 11/21/12 12:23 | |
| Winter Solstice | 12/21/12 6:11 | 12/21/12 11:11 | |
| 2013 | Eastern Time | UTC | |
| First Third of Winter | 1/19/13 22:08 | 1/20/13 3:08 | |
| Mid-Winter | 2/3/13 18:06 | 2/3/13 23:06 | |
| Second Third of Winter | 2/18/13 14:05 | 2/18/13 19:05 | |
| Vernal Equinox | 3/20/13 7:02 | 3/20/13 11:02 | |
| First Third of Spring | 4/20/13 5:02 | 4/20/13 9:02 | |
| Mid-Spring | 5/5/13 16:03 | 5/5/13 20:03 | |
| Second Third of Spring | 5/21/13 3:03 | 5/21/13 7:03 | |
| Summer Solstice | 6/21/13 1:04 | 6/21/13 5:04 | |
| First Third of Summer | 7/22/13 6:17 | 7/22/13 10:17 | |
| Mid-Summer | 8/6/13 20:54 | 8/7/13 0:54 | |
| Second Third of Summer | 8/22/13 11:30 | 8/22/13 15:30 | |
| Autumnal Equinox | 9/22/13 16:44 | 9/22/13 20:44 | |
| First Third of Autumn | 10/22/13 15:33 | 10/22/13 19:33 | |
| Mid-Autumn | 11/6/13 13:57 | 11/6/13 18:57 | |
| Second Third of Autumn | 11/21/13 13:22 | 11/21/13 18:22 | |
| Winter Solstice | 12/21/13 12:11 | 12/21/13 17:11 | |
| 2014 | Eastern Time | UTC | |
| First Third of Winter | 1/20/14 4:06 | 1/20/14 9:06 | |
| Mid-Winter | 2/4/14 0:04 | 2/4/14 5:04 | |
| Second Third of Winter | 2/18/14 20:01 | 2/19/14 1:01 | |
| Vernal Equinox | 3/20/14 12:57 | 3/20/14 16:57 | |
| First Third of Spring | 4/20/14 10:55 | 4/20/14 14:55 | |
| Mid-Spring | 5/5/14 21:54 | 5/6/14 1:54 | |
| Second Third of Spring | 5/21/14 8:53 | 5/21/14 12:53 | |
| Summer Solstice | 6/21/14 6:51 | 6/21/14 10:51 | |
| First Third of Summer | 7/22/14 12:03 | 7/22/14 16:03 | |
| Mid-Summer | 8/7/14 2:40 | 8/7/14 6:40 | |
| Second Third of Summer | 8/22/14 17:16 | 8/22/14 21:16 | |
| Autumnal Equinox | 9/22/14 22:29 | 9/23/14 2:29 | |
| First Third of Autumn | 10/22/14 21:20 | 10/23/14 1:20 | |
| Mid-Autumn | 11/6/14 19:46 | 11/7/14 0:46 | |
| Second Third of Autumn | 11/21/14 19:11 | 11/22/14 0:11 | |
| Winter Solstice | 12/21/14 18:03 | 12/21/14 23:03 | |
| 2015 | Eastern Time | UTC | |
| First Third of Winter | 1/20/15 9:57 | 1/20/15 14:57 | |
| Mid-Winter | 2/4/15 5:54 | 2/4/15 10:54 | |
| Second Third of Winter | 2/19/15 1:51 | 2/19/15 6:51 | |
| Vernal Equinox | 3/20/15 18:45 | 3/20/15 22:45 | |
| First Third of Spring | 4/20/15 16:42 | 4/20/15 20:42 | |
| Mid-Spring | 5/6/15 3:41 | 5/6/15 7:41 | |
| Second Third of Spring | 5/21/15 14:40 | 5/21/15 18:40 | |
| Summer Solstice | 6/21/15 12:38 | 6/21/15 16:38 | |
| First Third of Summer | 7/22/15 17:52 | 7/22/15 21:52 | |
| Mid-Summer | 8/7/15 8:29 | 8/7/15 12:29 | |
| Second Third of Summer | 8/22/15 23:06 | 8/23/15 3:06 | |
| Autumnal Equinox | 9/23/15 4:20 | 9/23/15 8:20 | |
| First Third of Autumn | 10/23/15 3:09 | 10/23/15 7:09 | |
| Mid-Autumn | 11/7/15 1:34 | 11/7/15 6:34 | |
| Second Third of Autumn | 11/22/15 0:58 | 11/22/15 5:58 | |
| Winter Solstice | 12/21/15 23:48 | 12/22/15 4:48 | |
| 2016 | Eastern Time | UTC | |
| First Third of Winter | 1/20/16 15:42 | 1/20/16 20:42 | |
| Mid-Winter | 2/4/16 11:39 | 2/4/16 16:39 | |
| Second Third of Winter | 2/19/16 7:36 | 2/19/16 12:36 | |
| Vernal Equinox | 3/20/16 0:30 | 3/20/16 4:30 | |
| First Third of Spring | 4/19/16 22:31 | 4/20/16 2:31 | |
| Mid-Spring | 5/5/16 9:32 | 5/5/16 13:32 | |
| Second Third of Spring | 5/20/16 20:32 | 5/21/16 0:32 | |
| Summer Solstice | 6/20/16 18:34 | 6/20/16 22:34 | |
| First Third of Summer | 7/21/16 23:49 | 7/22/16 3:49 | |
| Mid-Summer | 8/6/16 14:27 | 8/6/16 18:27 | |
| Second Third of Summer | 8/22/16 5:05 | 8/22/16 9:05 | |
| Autumnal Equinox | 9/22/16 10:21 | 9/22/16 14:21 | |
| First Third of Autumn | 10/22/16 9:08 | 10/22/16 13:08 | |
| Mid-Autumn | 11/6/16 7:32 | 11/6/16 12:32 | |
| Second Third of Autumn | 11/21/16 6:56 | 11/21/16 11:56 | |
| Winter Solstice | 12/21/16 5:44 | 12/21/16 10:44 | |
| 2017 | Eastern Time | UTC | |
| First Third of Winter | 1/19/17 21:38 | 1/20/17 2:38 | |
| Mid-Winter | 2/3/17 17:36 | 2/3/17 22:36 | |
| Second Third of Winter | 2/18/17 13:33 | 2/18/17 18:33 | |
| Vernal Equinox | 3/20/17 6:28 | 3/20/17 10:28 | |
| First Third of Spring | 4/20/17 4:26 | 4/20/17 8:26 | |
| Mid-Spring | 5/5/17 15:26 | 5/5/17 19:26 | |
| Second Third of Spring | 5/21/17 2:25 | 5/21/17 6:25 | |
| Summer Solstice | 6/21/17 0:24 | 6/21/17 4:24 | |
| First Third of Summer | 7/22/17 5:36 | 7/22/17 9:36 | |
| Mid-Summer | 8/6/17 20:13 | 8/7/17 0:13 | |
| Second Third of Summer | 8/22/17 10:49 | 8/22/17 14:49 | |
| Autumnal Equinox | 9/22/17 16:02 | 9/22/17 20:02 | |
| First Third of Autumn | 10/22/17 14:50 | 10/22/17 18:50 | |
| Mid-Autumn | 11/6/17 13:15 | 11/6/17 18:15 | |
| Second Third of Autumn | 11/21/17 12:39 | 11/21/17 17:39 | |
| Winter Solstice | 12/21/17 11:28 | 12/21/17 16:28 | |
| 2018 | Eastern Time | UTC | |
| First Third of Winter | 1/20/18 3:23 | 1/20/18 8:23 | |
| Mid-Winter | 2/3/18 23:21 | 2/4/18 4:21 | |
| Second Third of Winter | 2/18/18 19:19 | 2/19/18 0:19 | |
| Vernal Equinox | 3/20/18 12:15 | 3/20/18 16:15 | |
| First Third of Spring | 4/20/18 10:12 | 4/20/18 14:12 | |
| Mid-Spring | 5/5/18 21:11 | 5/6/18 1:11 | |
| Second Third of Spring | 5/21/18 8:09 | 5/21/18 12:09 | |
| Summer Solstice | 6/21/18 6:07 | 6/21/18 10:07 | |
| First Third of Summer | 7/22/18 11:22 | 7/22/18 15:22 | |
| Mid-Summer | 8/7/18 2:00 | 8/7/18 6:00 | |
| Second Third of Summer | 8/22/18 16:38 | 8/22/18 20:38 | |
| Autumnal Equinox | 9/22/18 21:54 | 9/23/18 1:54 | |
