Attendance statistics for the Fourteenth
WBAI Local Station Board
First Name |
Last Name |
12/13/24* | ||
Absences | ||||
Milton George | Allimadi | 0 | ||
Rachael | Barr | 0 | ||
Scottie | Battle | 0 | ||
Gail | Bey | 1 | Absent | |
John | Brinkley | 0 | ||
Joan | DeLorenzo | 0 | ||
Paul | DeRienzo | 0 | ||
Jim | Dingman | 0 | ||
Simon | Fitzgerald | 0 | ||
Eleanor Elizabeth | Forman | 0 | ||
Jim | Freund | 0 | ||
Sally J. | Gellert | 0 | ||
Gloria | Guillo | 0 | ||
Bounubti | Kamenthou | 0 | ||
Alejandrina | Murphy | 0 | ||
Katherine | O'Sullivan | 0 | ||
Cerene | Roberts | 0 | ||
James | Sagurton | 0 | ||
Sharonne | Salaam | 0 | ||
Max | Schmid | 0 | ||
Alex | Steinberg | 0 | ||
M. Kay | Williams | 0 | ||
Doug | Wood | 0 | ||
Robert | Hennelly (ex officio) | 0 |
* This entire meeting was held in teleconference due to the COVID-19 pandemic lockdown.
Back to the New Pacifica Page.
To my home page.
The contents of this Web page and subsequent Web pages on this site are copyright © 1998 - 2025, R. Paul Martin.