Attendance statistics for the Thirteenth
WBAI Local Station Board
First Name |
Last Name |
12/13/23* | 1/10/24*▼ | 2/14/24* | 3/13/24* | 4/10/24* | 5/8/24* | 6/12/24*‡ | ||
Absences | ||||||||||
Rachael | Barr | 0 | ||||||||
Scottie | Battle | 0 | ||||||||
Gail | Bey | 4 | Absent | Absent | Absent | Absent | ||||
Carolyn | Birden | 0 | N/A | N/A | N/A | N/A | N/A | N/A | ||
John | Brinkley | 0 | ||||||||
Elliot | Crown | 0 | ||||||||
Joan | DeLorenzo | 0 | ||||||||
Paul | DeRienzo | 0 | ||||||||
Jim | Dingman | 0 | ||||||||
Simon | Fitzgerald | 2 | Absent | Absent | ||||||
Eleanor Elizabeth | Forman | 0 | ||||||||
Jim | Freund | 3 | Absent | Absent | Absent | |||||
Sally J. | Gellert | 0 | ||||||||
Gloria | Guillo | 0 | ||||||||
Bounubti | Kamenthou | 1 | Absent | |||||||
R. Paul | Martin | 0 | ||||||||
Alejandrina | Murphy | 3 | Absent | Absent | Absent | |||||
Katherine | O'Sullivan | 0 | ||||||||
Hazel | Pinder | 1 | Absent | |||||||
Matthew | Reiss | 3 | Absent | Absent | Absent | |||||
Shawn | Rhodes | 0 | ||||||||
Cerene | Roberts | 0 | ||||||||
Michael D.D. | White | 0 | ||||||||
Doug | Wood | 0 | N/A | |||||||
Berthold | Reimers | 0 |
The following members have left the LSB:
First Name |
Last Name |
12/13/23*▼ | 1/10/24*▼ | 2/14/24* | 3/13/24* | 4/10/24* | 5/8/24* | ||
Absences | |||||||||
Ralph | Poynter | 1 | Absent | N/A | N/A | N/A | N/A | N/A | |
Mark Crispin | Miller | 5 | Absent | Absent | Absent | Absent | Absent |
Ralph Poynter was in the hospital at the time of the December 13, 2023, meeting and he passed away 12 days later. He was replaced by Doug Wood.
Mark Crispin Miller resigned from the WBAI LSB on June 11, 2024, and was replaced by Carolyn Birden.
* This entire meeting was held in teleconference due to the COVID-19 pandemic lockdown.
‡ A part of this meeting was held in executive session.
▼ A part or all of this meeting was held as a Delegates Assembly.
Back to the New Pacifica Page.
To my home page.
The contents of this Web page and subsequent Web pages on this site are copyright © 1998 - 2024, R. Paul Martin.